Medicine abroad, priced in the open.
Official 2026-27 fee structures from our partner medical universities: tuition, hostel, food, visa renewal and our own charges, with nothing folded into a single 'package price'.
Every university, every head of cost.
Tuition is quoted in the university's own currency; the rupee equivalent moves with the exchange rate on the day of payment.
AMA School of Medicine
Doctor of Medicine (MD)
US-pattern MD taught in English, with a 12-month Pre-Med bridge before the four MD years. Fees are flat across every year.
| Stage | Tuition fee |
|---|---|
| Pre-Med (12 months) | ₱ 300,000.00 |
| Doctor of Medicine, 1st Year | ₱ 300,000.00 |
| Doctor of Medicine, 2nd Year | ₱ 300,000.00 |
| Doctor of Medicine, 3rd Year | ₱ 300,000.00 |
| Doctor of Medicine, 4th Year (18 months) | ₱ 300,000.00 |
| Total tuition | ₱ 1,500,000.00 |
Included in our services
- Documentation
- Apostille
- 9A Visa
- Demand Draft (DD)
- Flight ticket (one way)
- Insurance
- Airport pick-up and drop (Manila)
- Medical at Manila
- ACR Card biometric
- 9F Visa conversion
If the student is a minor, a special fee is applicable.
Bashkir State University
Doctor of Medicine MD (MBBS)
Six-year MD taught in English across five academic years plus an internship year, billed per semester.
| Course & year | Sem 1 | Sem 2 |
|---|---|---|
| MD-I | ₽ 2,02,500.00 | ₽ 2,02,500.00 |
| MD-II | ₽ 2,02,500.00 | ₽ 2,02,500.00 |
| MD-III | ₽ 2,02,500.00 | ₽ 2,02,500.00 |
| MD-IV | ₽ 2,02,500.00 | ₽ 2,02,500.00 |
| MD-V | ₽ 2,02,500.00 | ₽ 2,02,500.00 |
| Internship | ₽ 2,02,500.00 | ₽ 2,02,500.00 |
Yaroslavl State University
Doctor of Medicine MD (MBBS)
Long-established medical faculty on the Volga, three hours from Moscow, with English-medium MD teaching.
| Course & year | Sem 1 | Sem 2 |
|---|---|---|
| MD-I | ₽ 1,97,500.00 | ₽ 1,97,500.00 |
| MD-II | ₽ 1,97,500.00 | ₽ 1,97,500.00 |
| MD-III | ₽ 1,97,500.00 | ₽ 1,97,500.00 |
| MD-IV | ₽ 1,97,500.00 | ₽ 1,97,500.00 |
| MD-V | ₽ 1,97,500.00 | ₽ 1,97,500.00 |
| Internship | ₽ 1,97,500.00 | ₽ 1,97,500.00 |
Immanuel Kant Baltic Federal University
Doctor of Medicine MD (MBBS)
Federal university in Kaliningrad on the Baltic coast, with the most affordable hostel of the Russian options.
| Course & year | Sem 1 | Sem 2 |
|---|---|---|
| MD-I | ₽ 1,73,180.00 | ₽ 1,73,180.00 |
| MD-II | ₽ 1,73,180.00 | ₽ 1,73,180.00 |
| MD-III | ₽ 1,73,180.00 | ₽ 1,73,180.00 |
| MD-IV | ₽ 1,73,180.00 | ₽ 1,73,180.00 |
| MD-V | ₽ 1,73,180.00 | ₽ 1,73,180.00 |
| Internship | ₽ 1,73,180.00 | ₽ 1,73,180.00 |
Northern State Medical University
Doctor of Medicine MD (MBBS)
A standalone medical university with its own teaching hospitals, running the English-medium MD track.
| Course & year | Sem 1 | Sem 2 |
|---|---|---|
| MD-I | ₽ 1,75,000.00 | ₽ 1,75,000.00 |
| MD-II | ₽ 1,75,000.00 | ₽ 1,75,000.00 |
| MD-III | ₽ 1,75,000.00 | ₽ 1,75,000.00 |
| MD-IV | ₽ 1,75,000.00 | ₽ 1,75,000.00 |
| MD-V | ₽ 1,75,000.00 | ₽ 1,75,000.00 |
| Internship | ₽ 1,75,000.00 | ₽ 1,75,000.00 |
Ivanovo State Medical University
Doctor of Medicine MD (MBBS)
The most economical Russian tuition on our panel, at ₽ 3.3 lakh per academic year.
| Course & year | Sem 1 | Sem 2 |
|---|---|---|
| MD-I | ₽ 1,65,000.00 | ₽ 1,65,000.00 |
| MD-II | ₽ 1,65,000.00 | ₽ 1,65,000.00 |
| MD-III | ₽ 1,65,000.00 | ₽ 1,65,000.00 |
| MD-IV | ₽ 1,65,000.00 | ₽ 1,65,000.00 |
| MD-V | ₽ 1,65,000.00 | ₽ 1,65,000.00 |
| Internship | ₽ 1,65,000.00 | ₽ 1,65,000.00 |
Bukhara Innovative Education and Medical University
MBBS, 5 years + internship
Free hostel from the second year, a free internship year, and a 600-bed hospital on campus.
| Head | First year | 2nd - 5th year |
|---|---|---|
| University fees | $ 2,900 | $ 2,900 |
| Hostel | $ 500 | Free |
| Govt. registration | $ 300 | $ 300 |
| Telex | $ 100 | - |
| Hostel / mess | $ 1,200 | Separate |
| OTC | $ 1,500 | - |
| Total | $ 6,500 | $ 3,100 |
Why students choose BITU
- Own in-campus hospital with 600 beds, plus 50+ hospital tie-ups in Bukhara city
- Modern hostel, gym, swimming pool and sports ground inside campus
- Free German language classes
- Scholarships available
- Medium of instruction is English
- Guidance for FMGE / NEXT
The Russia package.
The heads below are identical across all five Russian universities listed here.
Admission fees
USD 2,000- Medical checkup, health insurance & ductuloscopyUSD 350
- Document translation, notarization & invitationUSD 300
- Airport pickup & transfer, visa extension, police registration & verificationUSD 350
- Admission fees OTCUSD 1,000
Payable in India
Processing & service- Processing and documentation₹ 1,50,000
- Service charge + GST₹ 59,000
- Air ticket (one way)₹ 30,000 approx.
What to keep ready.
Before you apply.
Yes. Indian students must qualify NEET to study medicine abroad and to be eligible for the FMGE / NEXT licensing exam on return. Your NEET score card is part of the document list for every university on this page.
Russian universities run a six-year MD: five academic years plus an internship year. Uzbekistan (BITU) is five years plus a sixth internship year. The Philippines route is a 12-month Pre-Med bridge followed by four MD years.
They are the official 2026-27 structures shared by each university. Tuition is quoted in the university's own currency, so the rupee amount moves with the exchange rate on the day you pay. Hostel, food and visa renewal are billed separately each year.
Yes. The processing, documentation and service charges listed cover translation and notarization, invitation letters, visa filing, airport pickup, police registration and insurance. Air tickets are quoted separately.
These universities follow NMC guidelines and their graduates sit the FMGE / NEXT examination in India. We confirm the current recognition status of your chosen university in writing before you pay any fee.
Want a rupee-wise estimate for your shortlist?
Send us your NEET score and preferred country, and we will come back with a year-by-year cost sheet.
